The Internal Revenue Services (IRS) has officially issued JH Global Service a letter of certification acknowledging that the 2009 and 2010 Star Electric Low Speed Vehicles meet the requirements of the Qualified Plug-in Electric Vehicle Credit as Qualified Plug-in Electric Vehicles.
The letter states that "we have determined that the purchaser(s) of this Qualified Plug-in Electric Vehicle may rely on the certification concerning the vehicle's qualification for the Qualified Plug-in Electric Vehicle Credit". The tax credit is available to qualifying purchaser(s) is:
| Model Year | Vehicle Models | Credit Amount |
| 2009&2010 | Star-B48 or BN48 -2-NEV/LSV, Bubble 2 LSV | $4234.72 |
| 2009&2010 | Star-B48 or BN48 -4-NEV/LSV, Bubble 4 LSV | $5335.60 |
| 2009&2010 | Star-B48-6-NEV/LSV, Bubble 6 LSV | $5335.60 |
| 2009&2010 | Star-48-2-NEV/LSV, 2 Passenger LSV | $5335.60 |
| 2009&2010 | Star-48-4SF-NEV/LSV, 4 Passenger short LSV | $5335.60 |
| 2009&2010 | Star-48-4-NEV/LSV, 4 Passenger long LSV | $5335.60 |
| 2009&2010 | Star-48-6SF-NEV/LSV, 6 Passenger short LSV | $5335.60 |
| 2009&2010 | Star-48-6-NEV/LSV, 6 Passenger long LSV | $5335.60 |
| 2009&2010 | Star-48L-4SF-NEV/LSV, 4 Passenger short lifted LSV | $5335.60 |
| 2009&2010 | Star-48L-6SF-NEV/LSV, 6 Passenger short lifted LSV | $5335.60 |
The following Frequently Asked Questions and IRS Certificate should assist you in understanding of how the tax credit may apply to purchases of Star Low Speed Vehicles:
For additional information, please refer to IRS News Release IR-2009-45, and IRS Notice 2009-54.
Disclaimer: In this and any tax matter, taxpayer should consult their tax advisor to determine qualification for any tax credit and to clarify the benefit that may be available given their individual circumstances